- Início
- Hospedagem
- Oracle Cloud
Sites hospedados em Oracle Cloud
1.026 sites7,4% dos 13.841 analisados
Plataformas
WordPress22,9%235
Gutenberg blocks16,9%173
WooCommerce5,3%54
Next.js4,4%45
Rank Math4,0%41
Divi2,3%24
Jetpack2,0%21
React1,3%13
Certificados
Let's Encrypt92,0%944
Sectigo1,9%19
GoDaddy / Starfield1,1%11
DigiCert1,0%10
GlobalSign0,8%8
Servidor próprio52,3%537
Outros provedores17,3%177
Google Workspace12,5%128
Microsoft 36510,1%104
Locaweb3,1%32
Os 250 mais populares — Oracle Cloud
| Tranco | Site | Hospedagem | Plataforma | Certificado | |
|---|---|---|---|---|---|
| 36.418 | oscarcalcados.com.br | Oracle Cloud | Next.js | Let's Encrypt | Locaweb |
| 47.126 | doity.com.br | Oracle Cloud | Next.js | Let's Encrypt | Google Workspace |
| 55.102 | educamaisbrasil.com.br | Oracle Cloud | Angular | SSL.com | Locaweb |
| 60.488 | unemat.br | Oracle Cloud | Laravel | — | Google Workspace |
| 71.586 | registrocom.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 73.078 | sabin.com.br | Oracle Cloud | — | DigiCert | Microsoft 365 |
| 73.229 | egestor.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 74.280 | autodoc.com.br | Oracle Cloud | WordPress | Let's Encrypt | Microsoft 365 |
| 76.738 | impa.br | Oracle Cloud | Gutenberg blocks | — | Google Workspace |
| 78.575 | amorsaude.com.br | Oracle Cloud | — | Let's Encrypt | Outros provedores |
| 83.750 | webprestador.com.br | Oracle Cloud | WordPress | Let's Encrypt | Servidor próprio |
| 85.325 | centraldegruposwhats.com.br | Oracle Cloud | WordPress | Let's Encrypt | Outros provedores |
| 88.374 | mgapp.mg.gov.br | Oracle Cloud | — | Let's Encrypt | — |
| 89.111 | sge.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 89.307 | vreredesim.sp.gov.br | Oracle Cloud | Angular | — | — |
| 90.657 | me.com.br | Oracle Cloud | WordPress | Let's Encrypt | Microsoft 365 |
| 93.317 | onzegestaoesistemas.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 102.404 | nexojornal.com.br | Oracle Cloud | Next.js | Let's Encrypt | Google Workspace |
| 103.095 | verointernet.com.br | Oracle Cloud | — | GoDaddy / Starfield | Microsoft 365 |
| 104.147 | clickvita.com.br | Oracle Cloud | AngularJS | GoDaddy / Starfield | Microsoft 365 |
| 108.941 | cittamobi.com.br | Oracle Cloud | Gutenberg blocks | Sectigo | Google Workspace |
| 111.246 | detran.am.gov.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Microsoft 365 |
| 118.760 | checklistfacil.com.br | Oracle Cloud | Gutenberg blocks | Amazon | Microsoft 365 |
| 120.682 | mrgestaoinc.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Outros provedores |
| 121.403 | compreconfie.com.br | Oracle Cloud | — | Let's Encrypt | Locaweb |
| 121.574 | mobilemed.com.br | Oracle Cloud | WordPress | Let's Encrypt | Zoho Mail |
| 129.580 | quark.tec.br | Oracle Cloud | Rank Math | GlobalSign | Google Workspace |
| 151.945 | realizesolucoesfinanceiras.com.br | Oracle Cloud | — | — | Google Workspace |
| 152.802 | futurasistemas.com.br | Oracle Cloud | — | Let's Encrypt | Locaweb |
| 157.635 | euroshow.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 160.231 | imap.org.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 164.858 | zoologico.com.br | Oracle Cloud | Next.js | Let's Encrypt | Microsoft 365 |
| 168.619 | galafassi.com.br | Oracle Cloud | WordPress | Let's Encrypt | Servidor próprio |
| 170.031 | portobrasilceramica.com.br | Oracle Cloud | VTEX | Let's Encrypt | Servidor próprio |
| 179.865 | gazetadealgol.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 185.293 | nerdin.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 186.020 | infornet.com.br | Oracle Cloud | WordPress | Let's Encrypt | Outros provedores |
| 196.341 | ecosistemas.com.br | Oracle Cloud | WordPress | Let's Encrypt | Google Workspace |
| 196.623 | cyber8.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 199.327 | msysimob.com.br | Oracle Cloud | — | Sectigo | — |
| 199.507 | zonamista.com.br | Oracle Cloud | Rank Math | Let's Encrypt | Servidor próprio |
| 202.468 | somosunit.com.br | Oracle Cloud | — | DigiCert | Google Workspace |
| 203.483 | jornaljogoserio.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 204.668 | cidadao.mg.gov.br | Oracle Cloud | Angular | — | — |
| 208.850 | primanet.net.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 211.293 | teletime.com.br | Oracle Cloud | Rank Math | Let's Encrypt | Google Workspace |
| 212.962 | estudantesdabiblia.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 214.443 | cartaobesni.com.br | Oracle Cloud | WordPress | Let's Encrypt | Servidor próprio |
| 215.132 | evitoria.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 216.681 | movemetropolitano.com.br | Oracle Cloud | WordPress | Let's Encrypt | Servidor próprio |
| 216.850 | newjobsolutions.com.br | Oracle Cloud | — | GlobalSign | Proton Mail |
| 216.938 | objetivosistemas.com.br | Oracle Cloud | Vue.js | Let's Encrypt | Outros provedores |
| 217.297 | pm.ce.gov.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Outros provedores |
| 217.364 | presbiterio.org.br | Oracle Cloud | Angular | DigiCert | Microsoft 365 |
| 217.830 | sei.rs.gov.br | Oracle Cloud | — | Let's Encrypt | — |
| 219.978 | wkve.net.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 237.210 | implantartelecom.com.br | Oracle Cloud | WordPress | Let's Encrypt | Servidor próprio |
| 239.380 | rodonaves.com.br | Oracle Cloud | Adobe Experience Manager | Sectigo | Microsoft 365 |
| 239.571 | iguanambi.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Outros provedores |
| 244.143 | filtrify.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 244.740 | titanswi-fi.com.br | Oracle Cloud | Squarespace | Let's Encrypt | — |
| 245.509 | acessoline.net.br | Oracle Cloud | React | Google Trust Services | Google Workspace |
| 246.702 | pontenova.com.br | Oracle Cloud | Rank Math | Let's Encrypt | Servidor próprio |
| 250.214 | lojapegada.com.br | Oracle Cloud | VTEX | Let's Encrypt | Google Workspace |
| 262.325 | celos.com.br | Oracle Cloud | WordPress | — | Outros provedores |
| 263.600 | empresaqui.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 266.391 | consignet.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Microsoft 365 |
| 266.500 | rcomserver.com.br | Oracle Cloud | — | Sectigo | Servidor próprio |
| 270.932 | inepam.org.br | Oracle Cloud | Next.js | Let's Encrypt | Locaweb |
| 271.216 | leiloesfreire.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 282.967 | projetoaraca.org.br | Oracle Cloud | Laravel | Let's Encrypt | Servidor próprio |
| 283.400 | ciadomicro.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 285.887 | rte.com.br | Oracle Cloud | Adobe Experience Manager | Sectigo | iCloud Mail |
| 297.325 | emive.com.br | Oracle Cloud | Rank Math | Let's Encrypt | Microsoft 365 |
| 297.477 | locaoeste.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 304.196 | anymarket.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Microsoft 365 |
| 307.162 | gtbatelecom.com.br | Oracle Cloud | — | Let's Encrypt | Zoho Mail |
| 314.389 | acaodireta.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 322.291 | lucfibra.com.br | Oracle Cloud | Rank Math | Let's Encrypt | Google Workspace |
| 324.949 | amordeluxo.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 326.262 | adhe.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 331.583 | trakr.com.br | Oracle Cloud | — | Let's Encrypt | — |
| 334.571 | conectv.com.br | Oracle Cloud | Rank Math | Let's Encrypt | Outros provedores |
| 341.373 | a2ti.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 353.850 | revistaft.com.br | Oracle Cloud | WordPress | Let's Encrypt | Servidor próprio |
| 354.815 | rastrosystem.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 356.080 | casaplusloja.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 357.221 | nwdsistemas.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 360.831 | uerr.edu.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Google Workspace |
| 369.159 | eletrosantini.com.br | Oracle Cloud | — | Let's Encrypt | Locaweb |
| 369.222 | weduka.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Google Workspace |
| 370.643 | trbn.com.br | Oracle Cloud | Angular | Let's Encrypt | Google Workspace |
| 377.691 | hcor.com.br | Oracle Cloud | Gutenberg blocks | GoDaddy / Starfield | Google Workspace |
| 379.499 | cardosoecorrea.com.br | Oracle Cloud | Jetpack | Let's Encrypt | Servidor próprio |
| 382.279 | inter.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 382.628 | chemitec.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Microsoft 365 |
| 382.701 | primanet.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 393.551 | tron.com.br | Oracle Cloud | AngularJS | GlobalSign | Google Workspace |
| 396.642 | metrorio.com.br | Oracle Cloud | ASP.NET | GoDaddy / Starfield | Microsoft 365 |
| 399.120 | uniftc.edu.br | Oracle Cloud | Rank Math | DigiCert | Microsoft 365 |
| 399.465 | liveinternet.com.br | Oracle Cloud | WordPress | Let's Encrypt | Locaweb |
| 404.898 | todospelaeducacao.org.br | Oracle Cloud | WooCommerce | Let's Encrypt | Google Workspace |
| 405.650 | encontraproduto.com.br | Oracle Cloud | VTEX | Let's Encrypt | Servidor próprio |
| 408.280 | viatrolebus.com.br | Oracle Cloud | WordPress | Let's Encrypt | Servidor próprio |
| 411.070 | belgo.com.br | Oracle Cloud | Gutenberg blocks | DigiCert | Proofpoint |
| 422.432 | uri.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 423.335 | telaviva.com.br | Oracle Cloud | WordPress | Let's Encrypt | Google Workspace |
| 423.445 | zupper.com.br | Oracle Cloud | Next.js | Let's Encrypt | Microsoft 365 |
| 429.499 | portalidea.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 432.791 | cloudgiga.com.br | Oracle Cloud | — | — | — |
| 437.728 | urmobo.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Microsoft 365 |
| 438.423 | sisodonto.com.br | Oracle Cloud | — | GlobalSign | Outros provedores |
| 442.012 | apisul.com.br | Oracle Cloud | WordPress | Let's Encrypt | Microsoft 365 |
| 443.517 | diarioescola.com.br | Oracle Cloud | WordPress | Let's Encrypt | Google Workspace |
| 446.103 | maispagamentos.com.br | Oracle Cloud | WordPress | Let's Encrypt | Google Workspace |
| 448.883 | barbasdigital.com.br | Oracle Cloud | WordPress | Google Trust Services | Servidor próprio |
| 449.665 | exatatelecom.com.br | Oracle Cloud | WordPress | Let's Encrypt | Servidor próprio |
| 455.332 | telecab.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 457.096 | portalfacil.com.br | Oracle Cloud | Next.js | Let's Encrypt | Google Workspace |
| 461.821 | topsaude.com.br | Oracle Cloud | — | — | — |
| 464.428 | neki-it.com.br | Oracle Cloud | Next.js | Let's Encrypt | Google Workspace |
| 465.020 | animati.com.br | Oracle Cloud | Divi | Let's Encrypt | Google Workspace |
| 466.642 | exclusivesis.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 466.793 | mpagestao.com.br | Oracle Cloud | Divi | Let's Encrypt | Microsoft 365 |
| 468.689 | cenofisco.com.br | Oracle Cloud | ASP.NET | Sectigo | Google Workspace |
| 474.776 | a7.net.br | Oracle Cloud | Next.js | Let's Encrypt | Google Workspace |
| 477.033 | dpcnet.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 479.901 | wemarketingdigital.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 480.008 | o2hub.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 480.440 | exataid.com.br | Oracle Cloud | — | Let's Encrypt | Microsoft 365 |
| 483.979 | diariodoamapa.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | — |
| 485.263 | almahcondos.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 485.369 | credilink.com.br | Oracle Cloud | Gutenberg blocks | DigiCert | Microsoft 365 |
| 485.848 | vidadesindico.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 487.123 | zapcatalao.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 490.653 | lexcom.net.br | Oracle Cloud | Divi | Let's Encrypt | Google Workspace |
| 490.898 | ti9.com.br | Oracle Cloud | WordPress | Let's Encrypt | Google Workspace |
| 490.941 | midiasimhost.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 491.392 | finebox.com.br | Oracle Cloud | PrestaShop | Let's Encrypt | Servidor próprio |
| 491.843 | centrosultelecom.com.br | Oracle Cloud | — | — | — |
| 492.620 | cebi.com.br | Oracle Cloud | WordPress | Let's Encrypt | Outros provedores |
| 492.936 | lojaspaqueta.com.br | Oracle Cloud | Next.js | Let's Encrypt | Locaweb |
| 499.122 | titanswifi.com.br | Oracle Cloud | Squarespace | Let's Encrypt | — |
| 501.067 | areacentral.com.br | Oracle Cloud | WordPress | Sectigo | Google Workspace |
| 501.808 | worksattelecom.net.br | Oracle Cloud | WordPress | Let's Encrypt | Servidor próprio |
| 506.634 | netbynet.com.br | Oracle Cloud | WordPress | Let's Encrypt | Microsoft 365 |
| 510.763 | orientrelogios.com.br | Oracle Cloud | ASP.NET | Let's Encrypt | Servidor próprio |
| 513.596 | grancoffee.com.br | Oracle Cloud | VTEX | Let's Encrypt | Microsoft 365 |
| 518.216 | vcptec.com.br | Oracle Cloud | WordPress | Let's Encrypt | Google Workspace |
| 521.571 | santedenim.com.br | Oracle Cloud | — | Amazon | Google Workspace |
| 522.099 | inovepapeisdeparede.com.br | Oracle Cloud | OpenCart | Let's Encrypt | Google Workspace |
| 525.112 | aduaneiras.com.br | Oracle Cloud | — | Sectigo | Google Workspace |
| 535.770 | bartenderstore.com.br | Oracle Cloud | WordPress | Let's Encrypt | Servidor próprio |
| 535.964 | spiritshop.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 536.138 | unifoa.edu.br | Oracle Cloud | Rank Math | Let's Encrypt | Microsoft 365 |
| 540.078 | zipline.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 540.985 | netjogosonline.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 542.968 | contrafcut.com.br | Oracle Cloud | — | Let's Encrypt | — |
| 543.524 | alctel.com.br | Oracle Cloud | — | Let's Encrypt | Microsoft 365 |
| 543.574 | athostec.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 543.624 | bridgefy.com.br | Oracle Cloud | Angular | Let's Encrypt | Microsoft 365 |
| 543.959 | informo.com.br | Oracle Cloud | Next.js | Let's Encrypt | Microsoft 365 |
| 544.139 | multipluscard.com.br | Oracle Cloud | Rank Math | Let's Encrypt | Outros provedores |
| 544.385 | rpinfo.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 545.086 | sitiosegalla.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 546.676 | svicente.com.br | Oracle Cloud | Salesforce Commerce Cloud | DigiCert | Microsoft 365 |
| 548.072 | intelectah.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Microsoft 365 |
| 550.481 | turmadobigua.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 550.894 | infodin.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 554.199 | uca.edu.br | Oracle Cloud | WordPress | Let's Encrypt | Google Workspace |
| 556.069 | linux-kdu.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 556.625 | hospitaldeamor.com.br | Oracle Cloud | Divi | Let's Encrypt | Outros provedores |
| 562.175 | rnova.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 562.883 | informatech.inf.br | Oracle Cloud | — | — | Microsoft 365 |
| 565.365 | 3glink.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 566.733 | gcub.org.br | Oracle Cloud | Rank Math | Let's Encrypt | Google Workspace |
| 567.351 | recivil.com.br | Oracle Cloud | Rank Math | Let's Encrypt | Google Workspace |
| 568.179 | redel.com.br | Oracle Cloud | WordPress | DigiCert | Servidor próprio |
| 571.195 | allrede.net.br | Oracle Cloud | — | Google Trust Services | Servidor próprio |
| 573.342 | fenae.org.br | Oracle Cloud | — | GoDaddy / Starfield | Microsoft 365 |
| 573.561 | anfavea.com.br | Oracle Cloud | — | Let's Encrypt | Microsoft 365 |
| 575.190 | filah.com.br | Oracle Cloud | — | Let's Encrypt | Microsoft 365 |
| 575.691 | semead.com.br | Oracle Cloud | Jetpack | Let's Encrypt | Locaweb |
| 576.082 | braxtel.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Outros provedores |
| 579.347 | tr242caminhoes.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 581.997 | lightads.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 584.901 | lagodapedra.ma.gov.br | Oracle Cloud | — | Let's Encrypt | Locaweb |
| 588.435 | jamef.com.br | Oracle Cloud | — | GoDaddy / Starfield | Google Workspace |
| 590.059 | cfemea.org.br | Oracle Cloud | Joomla | Let's Encrypt | Microsoft 365 |
| 595.562 | paquetaesportes.com.br | Oracle Cloud | Next.js | Let's Encrypt | Locaweb |
| 601.757 | alfatransportes.com.br | Oracle Cloud | Django | GoDaddy / Starfield | Google Workspace |
| 601.822 | armazempb.com.br | Oracle Cloud | Next.js | Let's Encrypt | Google Workspace |
| 602.066 | casasdaagua.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 603.172 | nfemais.com.br | Oracle Cloud | — | Sectigo | Outros provedores |
| 603.241 | oniz.com.br | Oracle Cloud | ASP.NET | Let's Encrypt | Microsoft 365 |
| 603.617 | shoppingdeprecos.com.br | Oracle Cloud | Gutenberg blocks | Google Trust Services | Locaweb |
| 603.874 | torrescabral.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 603.939 | unimedbauru.com.br | Oracle Cloud | — | Sectigo | Outros provedores |
| 604.043 | webmaissistemas.com.br | Oracle Cloud | — | GlobalSign | Outros provedores |
| 604.171 | hbox.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 605.904 | postalsaude.com.br | Oracle Cloud | WooCommerce | Sectigo | Microsoft 365 |
| 606.019 | smeduquedecaxias.rj.gov.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 612.809 | agenciaspasso.com.br | Oracle Cloud | Jetpack | Let's Encrypt | Servidor próprio |
| 614.184 | nshost.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 618.566 | mikolnet.net.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 619.726 | alonegocio.net.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Outros provedores |
| 627.366 | sitesahost5.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 635.507 | lefisc.com.br | Oracle Cloud | — | Sectigo | Outros provedores |
| 635.788 | pensamentoverde.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 639.376 | rainternet.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 639.549 | srgtelecom.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Microsoft 365 |
| 640.604 | netmaster.inf.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 643.447 | intercanal.com.br | Oracle Cloud | Jetpack | Let's Encrypt | Servidor próprio |
| 644.203 | unisalesiano.com.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 644.655 | absolar.org.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Microsoft 365 |
| 645.459 | g9host.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 647.064 | duloren.com.br | Oracle Cloud | React | Let's Encrypt | Microsoft 365 |
| 648.327 | essencialhost.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 648.968 | comitepiabanha.org.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 650.752 | cbtm.org.br | Oracle Cloud | Next.js | Let's Encrypt | Microsoft 365 |
| 651.126 | devocionariopatronus.com.br | Oracle Cloud | — | Let's Encrypt | Outros provedores |
| 657.410 | franklink.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 660.106 | hopesolution.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Google Workspace |
| 661.755 | facetconcursos.com.br | Oracle Cloud | WooCommerce | Let's Encrypt | Servidor próprio |
| 664.920 | sitag.org.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 665.393 | caucaia.ce.gov.br | Oracle Cloud | — | Let's Encrypt | Google Workspace |
| 670.097 | engrenecloud.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 670.855 | g2netsul.com.br | Oracle Cloud | ASP.NET | Let's Encrypt | Outros provedores |
| 672.004 | evope.com.br | Oracle Cloud | Rank Math | Actalis | Microsoft 365 |
| 673.414 | clinicasdoc.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Microsoft 365 |
| 674.605 | sitesahost6.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 674.754 | absolutebikes.com.br | Oracle Cloud | WooCommerce | GoDaddy / Starfield | Microsoft 365 |
| 675.882 | fsb.com.br | Oracle Cloud | Rank Math | Let's Encrypt | Google Workspace |
| 676.609 | genesiolavarapido.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Servidor próprio |
| 679.087 | altese.com.br | Oracle Cloud | React | Let's Encrypt | Outros provedores |
| 679.335 | quarkclinic.com.br | Oracle Cloud | Rank Math | Let's Encrypt | Servidor próprio |
| 679.939 | plugweb.com.br | Oracle Cloud | ASP.NET | Let's Encrypt | Google Workspace |
| 684.048 | diplan.com.br | Oracle Cloud | WordPress | Let's Encrypt | Servidor próprio |
| 685.114 | manganight.com.br | Oracle Cloud | Next.js | Let's Encrypt | — |
| 688.749 | ittekhost.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 689.866 | eztec.com.br | Oracle Cloud | Next.js | GoDaddy / Starfield | Microsoft 365 |
| 693.559 | cacaudigital.com.br | Oracle Cloud | Angular | GoDaddy / Starfield | Microsoft 365 |
| 698.120 | tdah.org.br | Oracle Cloud | Divi | Let's Encrypt | Google Workspace |
| 699.361 | agenciametricas.com.br | Oracle Cloud | WordPress | Let's Encrypt | Outros provedores |
| 708.150 | logicasolucoes.com.br | Oracle Cloud | WordPress | Let's Encrypt | Microsoft 365 |
| 709.687 | kapazi.com.br | Oracle Cloud | Shopify | Let's Encrypt | Microsoft 365 |
| 710.151 | clickimpresso.com.br | Oracle Cloud | — | Let's Encrypt | Outros provedores |
| 716.247 | bbmlogistica.com.br | Oracle Cloud | Rank Math | DigiCert | Microsoft 365 |
| 716.599 | legalmail.com.br | Oracle Cloud | — | Let's Encrypt | Servidor próprio |
| 716.707 | noarportal.com.br | Oracle Cloud | Gutenberg blocks | Let's Encrypt | Microsoft 365 |
250 sites · clique no título da coluna para ordenar
Fonte: varredura própria dos sites, outubro de 2026 · ranking: Tranco